Emotion | Description | Screenshot | Fps | Created At | |
---|---|---|---|---|---|
I produced 15 solarpaneeles and nothinf in my inventory. | 29.99 | 2023-10-10 17:40:25 | |||
Okay, I kind of feel like Helen Hunt here... I sheltered inside a fairly secure abandoned site, and the twister "came after me" and sucked my avatar right through a wall that I couldn't cut with my grinder, and all the heavy doors were closed... I would recommend, if it's possible to make it happen, rough up the avatar a little bit like in a saloon or bar fight, maybe necessitating a first aid kit, or water to recover... Barry (bwhaskew@gmail.com) | 59.92 | 2023-10-10 17:29:55 | |||
building internals randomly disappear, including any workbenches, etc. | 74.76 | 2023-10-10 13:59:01 | |||
Hi this game idea is great and lots of things i love but.. The rover mining .. Its more annoying than doing it manually :P. My suggestion. Have a massive drill head that crushes the whole rock quickly. Then have bots that pick up the pieces and load it into the back. That way you drive and drill, drive and drill. Or if not that have the massive drill head and expand the range of the grabber to 3 times what it is now? Or the grabber has ai that quickly picks up the pieces in range and drops them in the back? | 59.94 | 2023-10-10 12:41:14 | |||
Zmieńcie kolory tekstów bo są słabo widoczne, albo pozwólcie graczowi w opcjach samemu wybrać kolory tekstó widocznych na ekranie. | 30.00 | 2023-10-10 08:25:49 | |||
While driving the marstruck wheel do not turn, they are static, also while driving the vehicles and hitting bumps I get huge spike of lag. | 62.18 | 2023-10-10 05:28:18 | |||
HAY CIERTOS SLOTS DEL INVENTARIO QUE NO SE PUEDEN ACCEDER, AL HACER CLICK TE MARCAS COMO SI FUERA EL MAPA | 0 | 2023-10-10 03:16:48 | |||
Random Death from shock | 71.97 | 2023-10-10 02:55:23 | |||
When use vehicle i think if i can access inventory and map when vehicle stop make the game play better in not very convenient everytime you need to exit vechicle before you can access map and inventory | 71.97 | 2023-10-10 02:15:19 | |||
Game stuck during picking up a water cable. Again stuck after loading and sleeping (animation won't end and cannot be skipped) | 19.97 | 2023-10-10 00:06:07 | |||
Picking up corn and it stays invisible in my hand. Cant enter any menu nor escape. I only can walk. cant safe. | 28.82 | 2023-10-09 23:51:41 | |||
Bonjour, quand on veut transférer des objet depuis l'inventaire du joueur vers celui d'une machine (placard, imprimante, rover, etc), ce serait bien qu'on puisse accéder à "l'inventaire des mains du joueur "(les cases 1 à 6). | 25.01 | 2023-10-09 21:20:57 | |||
When I sleep, it appears on the screen that the game is being saved, but the message does not disappear and I cannot use the mouse, and I cannot save the game either. | 103.05 | 2023-10-09 18:57:15 | |||
ok, two days now stuck trying to find any calicum. Also I have many points but no possible way to use them. Bot having very much fun. | 83.01 | 2023-10-09 18:56:41 | |||
The controls, listed in top right control, when fixing circuit boards, don't work. Mouse wheel does not do anything (supposed to do zoom), but up arrow zooms (even though it's not set to zoom in options). A D Q don't do anything either, they're supposed to rotate board or turn upside down. Monitor mode X doesn't do anything either. Fixing circuit boards is unusable for me :( | 60.01 | 2023-10-09 18:32:07 | |||
Statt neue Features wie Motorrad oder Tesla Truck ins Spiel zu bringen, fände ich es sinnvoller bestehende Feature voranzutreiben. | 10.00 | 2023-10-09 18:04:02 | |||
IRIS Schleuse: Die Bedienung funktioniert nicht richtig. Knopf autom. deaktiviert zwar das autom. Öffnen, jedoch wird es nicht im Display angezeigt und die Schleuse schliess autom. wieder. Schleuse kann nicht offen gehalten werden. | 19.93 | 2023-10-09 18:01:24 | |||
Looks like the bug that put my vehicles underground was not undone as my vehicles are still underground. Guess this save is a bust and not recoverable due to the bugs that are in it. | 0 | 2023-10-09 16:37:17 | |||
Well - Oxygen reported to be empty when it shows on the panel that it has 2437.06L still. How is that empty? Why wouldn't I be able to fill my tank with that much oxygen stored? I was hoping this patch fixed bugs, not created them. Guess I was wrong. Until next patch then. | 58.97 | 2023-10-09 16:33:26 | |||
Schrödingers Vorhang Animation vin durchsichtigem Kunstoffvorhang von Gewächshaus und Kuppel startet erst, wenn man wieder hinsieht und geht beim wegschauen erst weiter, wenn man wieder hinsieht. | 29.98 | 2023-10-09 15:56:43 |
14 January 2025 | ||||||
---|---|---|---|---|---|---|
19:0019:0519:1019:1519:2019:2519:3019:3519:4019:4519:5019:55 | ||||||
Today | ||||||
Clear |
14 January 2025 | ||||||
---|---|---|---|---|---|---|
0:001:002:003:004:005:006:007:008:009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 | ||||||
Today | ||||||
Clear |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Today | ||||||
Clear |
2025 | ||||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec | ||||||
Today | ||||||
Clear |
2020-2029 | ||||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 | ||||||
Today | ||||||
Clear |
14 January 2025 | ||||||
---|---|---|---|---|---|---|
19:0019:0519:1019:1519:2019:2519:3019:3519:4019:4519:5019:55 | ||||||
Today | ||||||
Clear |
14 January 2025 | ||||||
---|---|---|---|---|---|---|
0:001:002:003:004:005:006:007:008:009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 | ||||||
Today | ||||||
Clear |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Today | ||||||
Clear |
2025 | ||||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec | ||||||
Today | ||||||
Clear |
2020-2029 | ||||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 | ||||||
Today | ||||||
Clear |